Cable Accessories Stainless Steel Cable Fasteners
STAINLESS STEEL CABLE TIES (UN COATED)
Ball - Self Locking
Operating Temperature - 80-538°C
Tensile Strength - 45 Kg.
Sr No. Product Code Dimensions
LxWxT (MM)
MRP Per
100 Pcs.
1. FCSSUC-100x4.6 100x4.6x0.25 1700.00
2. FCSSUC-150x4.6 150x4.6x0.25 1900.00
3. FCSSUC-200x4.6 200x4.6x0.25 2200.00
4. FCSSUC-250x4.6 250x4.6x0.25 2400.00
5. FCSSUC-300x4.6 300x4.6x0.25 2500.00
6. FCSSUC-360x4.6 360x4.6x0.25 2700.00
7. FCSSUC-450x4.6 450x4.6x0.25 3100.00
8. FCSSUC-520x4.6 520x4.6x0.25 3500.00
9. FCSSUC-680x4.6 680x4.6x0.25 4900.00
10. FCSSUC-840x4.6 840x4.6x0.25 5300.00
11. FCSSUC-1000x4.6 1000x4.6x0.25 6100.00
12. FCSSUC-1500x4.6 1500x4.6x0.25 10000.00
STAINLESS STEEL CABLE TIES (UN COATED)
Ball - Self Locking
Operating Temperature - 80-538°C
Tensile Strength - 105 Kg.
Sr No. Product Code Dimensions
LxWxT (MM)
MRP Per
100 Pcs.
1. FCSSUC-100x7.9 100x7.9x0.25 3200.00
2. FCSSUC-150x7.9 150x7.9x0.25 3500.00
3. FCSSUC-200x7.9 200x7.9x0.25 3500.00
4. FCSSUC-250x7.9 250x7.9x0.25 3800.00
5. FCSSUC-300x7.9 300x7.9x0.25 4000.00
6. FCSSUC-360x7.9 360x7.9x0.25 4300.00
7. FCSSUC-450x7.9 450x7.9x0.25 4900.00
8. FCSSUC-520x7.9 520x7.9x0.25 5600.00
9. FCSSUC-680x7.9 680x7.9x0.25 6500.00
10. FCSSUC-840x7.9 840x7.9x0.25 7100.00
11. FCSSUC-1000x7.9 1000x7.9x0.25 8400.00
12. FCSSUC-1500x7.9 1000x7.9x0.25 13000.00
STAINLESS STEEL CABLE TIES (PVC COATED)
Ball - Self Locking
Operating Temperature - 80-150°C
Tensile Strength - 45 Kg.
Sr No. Product Code Dimensions
LxWxT (MM)
MRP Per
100 Pcs.
1. FCSSPC-100x4.6 100x4.6x0.25 2300.00
2. FCSSPC-150x4.6 150x4.6x0.25 2800.00
3. FCSSPC-200x4.6 200x4.6x0.25 3300.00
4. FCSSPC-250x4.6 250x4.6x0.25 3700.00
5. FCSSPC-300x4.6 300x4.6x0.25 3900.00
6. FCSSPC-360x4.6 360x4.6x0.25 4300.00
7. FCSSPC-450x4.6 450x4.6x0.25 5100.00
8. FCSSPC-520x4.6 520x4.6x0.25 5900.00
9. FCSSPC-680x4.6 680x4.6x0.25 7600.00
10. FCSSPC-840x4.6 840x4.6x0.25 9900.00
11. FCSSPC-1000x4.6 1000x4.6x0.25 11000.00
12. FCSSPC-1500x4.6 1500x4.6x0.25 17500.00
STAINLESS STEEL CABLE TIES (PVC COATED)
Ball - Self Locking
Operating Temperature - 80-150°C
Tensile Strength - 105 Kg.
Sr No. Product Code Dimensions
LxWxT (MM)
MRP Per
100 Pcs.
1. FCSSPC-100x7.9 100x7.9x0.25 3700.00
2. FCSSPC-150x7.9 150x7.9x0.25 4200.00
3. FCSSPC-200x7.9 200x7.9x0.25 4800.00
4. FCSSPC-250x7.9 250x7.9x0.25 5500.00
5. FCSSPC-300x7.9 300x7.9x0.25 6100.00
6. FCSSPC-360x7.9 360x7.9x0.25 6800.00
7. FCSSPC-450x7.9 450x7.9x0.25 7500.00
8. FCSSPC-520x7.9 520x7.9x0.25 8700.00
9. FCSSPC-680x7.9 680x7.9x0.25 11300.00
10. FCSSPC-840x7.9 840x7.9x0.25 14000.00
11. FCSSPC-1000x7.9 1000x7.9x0.25 17000.00
12. FCSSPC-1500x7.9 1500x7.9x0.25 25000.00