Cable Accessories Self Locking Nylon Cable Fasteners
Material: Nylon 6.6 UL Certified 94V-2
Operating Temperature: Static: -10°C to 120°C.
Colors: Natural, Black, Blue, Red, Grey, Customized Colors.
Manufactured & Tested as per international standard
“BS EN 62275 FOR CABLE MANAGEMENT SYSTEM”
 
Prices for UV weather proof cable ties will be 25% additional.
Prices for colored cable ties will be 15% additional.
 
PRODUCT CODE LIST PRICE NATURAL & BLACK COLOR L Bundle Dia. Min. Loop Tensile Strength Packing Per Packet Min. Packing
    IN MM Min. Max. lbs Kgs Newton 100 Nos. Per Carton Pkt
FCCT-100x1.8 22.00 4 100 3 24 18 8 78.45 100 650
FCCT-65x2.0 21.00 2.5 65 3 10 18 8 78.45 100 1000
FCCT-80x2.0 24.00 3.2 80 3 18 18 8 78.45 100 800
FCCT-100x2.0 26.00 4 100 3 24 18 8 78.45 100 650
FCCT-100x2.5 30.00 4 100 5 24 22 10 98.07 100 600
FCCT-150x2.5 42.00 6 150 5 24 22 10 98.07 100 350
FCCT-200x2.5 53.00 8 200 5 50 22 10 98.07 100 200
FCCT-150x3.2 46.00 6 150 5 35 26 12 117.68 100 250
FCCT-200x3.2 60.00 8 200 5 50 26 12 117.68 100 200
FCCT-250x3.2 105.00 10 250 5 65 26 12 117.68 100 170
FCCT-300x3.2 120.00 12 300 5 75 26 12 117.68 100 140
FCCT-150x3.6 64.00 6 150 5 35 44 18 176.52 100 250
FCCT-200x3.6 92.00 8 200 5 50 44 18 176.52 100 200
FCCT-250x3.6 118.00 10 250 5 65 44 18 176.52 100 170
FCCT-300x3.6 135.00 12 300 5 75 44 18 176.52 100 140
FCCT-200x4.8 125.00 8 200 5 50 50 23 225.55 100 150
FCCT-250x4.8 155.00 10 250 5 65 50 23 225.55 100 150
FCCT-300x4.8 200.00 12 300 5 75 50 23 225.55 100 120
FCCT-350x4.8 230.00 14 350 5 85 50 23 225.55 100 100
FCCT-368x4.8 250.00 15 368 5 100 50 23 225.55 100 100
FCCT-400x4.8 260.00 16 400 5 110 50 23 225.55 100 100
FCCT-450x4.8 320.00 18 450 5 130 50 23 225.55 100 90
FCCT-550x4.8 360.00 22 550 5 160 50 23 225.55 100 70
FCCT-200x7.6 250.00 8 200 6 50 75 35 343.23 100 80
FCCT-300x7.6 320.00 12 300 6 75 75 35 343.23 100 80
FCCT-380x7.6 460.00 15 380 6 102 75 35 343.23 100 70
FCCT-450x7.6 550.00 18 450 6 130 75 35 343.23 100 60
FCCT-500x7.9 800.00 20 500 6 150 75 35 343.23 100 35
FCCT-550x7.9 900.00 22 550 6 160 75 35 343.23 100 35
FCCT-650x9.0 1100.00 26 650 6 180 90 60 588.40 100 30
FCCT-750x9.0 1400.00 30 750 6 185 90 60 588.40 100 10
FCCT-920x9.0 1800.00 36 920 6 270 90 60 588.40 100 10
FCCT-1220x9.0 2700.00 48 1220 6 305 90 60 588.40 100 10
RELEASABLE CABLE FASTENERS
FCCT-150x3.6 100.00 6 150 2 35 44 18 176.52 100 250
FCCT-200x4.8 180.00 8 200 3 50 50 23 225.55 100 150
FCCT-250x4.8 250.00 10 250 3 65 50 23 225.55 100 150
FCCT-200x7.4 300.00 8 300 3 50 75 35 343.23 100 150